Historical Price
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
16 December 2024 | 263.00 | 264.50 | 261.00 | 261.00 | 18,432 | 1:1 |
17 December 2024 | 261.00 | 262.00 | 258.00 | 260.00 | 17,994 | 1:1 |
18 December 2024 | 259.00 | 265.00 | 258.50 | 262.50 | 15,756 | 1:1 |
19 December 2024 | 262.50 | 263.00 | 256.00 | 260.50 | 14,945 | 1:1 |
20 December 2024 | 258.00 | 259.50 | 253.50 | 258.00 | 53,873 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG