Historical Price
Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 26 October 2026 | 316.50 | 341.50 | 315.50 | 337.50 | 163,948 | 1:1 |
| 27 October 2026 | 339.00 | 339.00 | 324.00 | 334.50 | 27,383 | 1:1 |
| 28 October 2026 | 334.50 | 334.50 | 326.50 | 327.00 | 35,977 | 1:1 |
| 29 October 2026 | 327.50 | 332.00 | 324.00 | 324.00 | 29,196 | 1:1 |
| 30 October 2026 | 321.00 | 325.50 | 320.00 | 322.00 | 26,311 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG