Historical Price
Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 16 November 2026 | 300.00 | 304.50 | 299.50 | 303.00 | 41,869 | 1:1 |
| 17 November 2026 | 303.00 | 303.00 | 295.00 | 296.50 | 33,395 | 1:1 |
| 18 November 2026 | 296.50 | 299.00 | 292.50 | 298.00 | 46,824 | 1:1 |
| 19 November 2026 | 300.00 | 308.00 | 295.00 | 295.50 | 122,213 | 1:1 |
| 20 November 2026 | 296.00 | 308.00 | 293.00 | 301.50 | 107,496 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG